Natural Science Requirement
Science, Engineering, and Mathematics majors are advised to take this requirement for a Letter Grade (unless not required by major).
Arts, Humanities, and Social Science majors may take the requirement Pass/Not Pass.
The Remote (R) version of an approved course will also be accepted.
Labs: labs are not required for General Education requirements for Revelle College, but they may be required by the department or your major. Check UCSD General Catalog for majors requiring specific labs.
*Course offerings are subject to change
Requirement for Students Admitted as FRESHMEN
Five courses to include:
- Biology - 1 course
- Chemistry - 1 course
- Physics - 1 course
- Natural Science - 2 additional courses from the approved list below
Requirement for Students Admitted as TRANSFER
Transfer students admitted prior to Fall 2024 had the same requirement as students admitted as Freshmen (5 courses – see above)
Transfer students admitted Fall 2024 and after:
Four courses to include:
- Biology/Chemistry/Physics: 2 courses from the approved list below from different disciplines in Biology, Chemistry, or Physics
- Natural Science - 2 additional courses from the approved list below
Approved Courses
Biology
See projected schedule on the Biology website
| Course No. | Course Title |
|---|---|
| For Majors that Do Not Require Biology: | |
| BILD-007 | The Beginning of Life |
| BILD-010 | Fundamental Concepts of Modern Biology (No credit after BILD-001) |
| BILD-012/COGS-017 | Neurobiology and Behavior |
| BILD X13 | Human Anatomy (UCSD Extended Studies Course) |
| BILD-018 | Human Impact on the Environment |
| BILD-020 | Human Genetics in Modern Society |
| BILD-022 | Human Nutrition |
| BILD-026 | Human Physiology |
| BILD-028 | Immunology, Vaccines, and Immunotherapy |
| BILD-030 | Biology of Plagues: Past & Present |
| BILD-032 | Biology of Cancer |
| BILD-036 | AIDS Science and Society |
| BILD-038 | Dementia, Science, and Society |
| BILD-042 | Our Sustainable Future |
| BILD-044 | Scientific Perspectives for a Changing World |
| BILD-046 | Ecology of a Changing Planet |
| BILD-061 | Biology, Race and Society |
| For Majors that Require Biology: | |
| BILD-001 | The Cell (High school chemistry recommended) |
| BILD-002 | Multicellular Life (Prerequisite: BILD-001) |
| BILD-003 | Organismic and Evolutionary Biology |
| BILD-005 | Data Analysis and Design for Biologists |
| BILD-051 | Quantitative Biology Project Lab |
| BILD-060 | Exploring Issues of Diversity, Equity, and Inclusion in Relation to Human Biology |
Chemistry
See projected schedule on the Chemistry website
| Course No. | Course Title |
|---|---|
| For Majors that Do Not Require Chemistry: | |
| CHEM-011 | The Periodic Table (No credit after CHEM-004; May be taken after CHEM-006A) |
| For Science Majors (with insufficient preparation): | |
| CHEM-004 |
Chemical Thinking - prep for CHEM-006A, no credit after CHEM-011 Restricted to first-year and sophomore enrollment |
| For Majors that Require Chemistry: | |
| CHEM-006A | General Chemistry (Prerequisite: See Course Catalog) |
| CHEM-006B | General Chemistry (Prerequisite: See Course Catalog) |
| CHEM-006C | General Chemistry (Prerequisite: See Course Catalog) |
| CHEM-006AH | Honors General Chemistry (Prerequisite: See Course Catalog) |
| CHEM-006BH | Honors General Chemistry (Prerequisite: See Course Catalog) |
| CHEM-006CH | Honors General Chemistry (Prerequisite: See Course Catalog) |
Physics
See projected schedule on the Physics website and Astronomy & Astrophysics website
| Course No. | Course Title |
|---|---|
| For Majors that Do Not Require Physics: | |
| ASTR-001 |
Stars and Black Holes Prior to FA24, offered as PHYS-005. GE approval given for either PHYS-005 or ASTR-001 (not both) |
| ASTR-002 |
Galaxies and the Universe Prior to FA24, offered as PHYS-007. GE approval given for either PHYS-007 or ASTR-002 (not both) |
| ASTR-003 |
Planetary Systems Near and Far Prior to FA24, offered as PHYS-009. GE approval given for either PHYS-009 or ASTR-003 (not both) |
| ASTR-004 |
Life in the Universe Prior to FA24, offered as PHYS-013. GE approval given for either PHYS-013 or ASTR-004 (not both) |
| PHYS-008 | Physics of Everyday Life |
| PHYS-010 | Concepts in Physics (Prerequisite: See Course Catalog) |
| PHYS-011 | Survey of Physics (Prerequisite: See Course Catalog) |
| PHYS-012 | Energy and the Environment |
| Acceptable for Biology Majors:
(Course and lab must be taken concurrently) |
|
| PHYS-001A PHYS-001AL |
Mechanics (3 Units) Mechanics Lab (2 Units) (Prerequisite: See Course Catalog) |
| PHYS-001B PHYS-001BL |
Electricity and Magnetism (3 Units) Electricity and Magnetism Lab (2 Units) (Prerequisite: See Course Catalog) |
| PHYS-001C PHYS-001CL |
Waves, Optics, and Modern Physics (3 Units) Waves, Optics, and Modern Physics Lab (2 Units) (Prerequisite: See Course Catalog) |
| For Some Engineering Majors (check with department), Physical Science Majors, and recommended for Molecular Biology Majors: | |
| PHYS-002A | Physics - Mechanics (Prerequisite: See Course Catalog) |
| PHYS-002B | Physics - Electricity and Magnetism (Prerequisite: See Course Catalog) |
| PHYS-002C | Physics - Fluids, Waves, Thermodynamics, Optics (Prerequisite: See Course Catalog) |
| PHYS-002D | Physics - Relativity and Quantum Physics (Prerequisite: See Course Catalog) |
| ASTR-020A | Introduction to Astrophysics I (Prerequisite: See Course Catalog) |
| ASTR-020B | Introduction to Astrophysics II (Prerequisite: See Course Catalog) |
| For Physics Majors (and students with a strong interest in physics): | |
| PHYS-004A | Physics for Physics Majors - Mechanics (Prerequisite: See Course Catalog) |
| PHYS-004B | Mechanics, Fluids, Waves & Heat (Prerequisite: See Course Catalog) |
| PHYS-004C | Electricity and Magnetism (Prerequisite: See Course Catalog) |
| PHYS-004D | Electromagnetic Waves, Optics, and Special Relativity (Prerequisite: See Course Catalog) |
| PHYS-004E | Quantum Physics (Prerequisite: See Course Catalog) |
Environmental Sciences
See projected schedule on the SIO website
| Course No. | Course Title |
|---|---|
| ESYS-010 | Introduction to Environmental Systems |
| SIO-001 | The Planets |
| SIO-003 | Life in the Oceans |
| SIO-010 | The Earth |
| SIO-012 | History of the Earth and Evolution |
| SIO-015 | Natural Disasters |
| SIO-016 | Geology of the National Parks |
| SIO-020 | The Atmosphere |
| SIO-025 | Climate Change and Society |
| SIO-030 | The Oceans |
| SIO-035 | Water |
| SIO-040 | Life and Climate on Earth |
| SIO-045 | Volcanoes |
| SIO-046GS | Global Volcanism |
| SIO-050 | Introduction to Physical Geology |
| SIO-060 | Experiences in Oceanic and Atmospheric Sciences |
| SIO-121GS | Geology of the Alps |
Philosophy
See projected schedule on the Philosophy website
| Course No. | Course Title |
|---|---|
| PHIL-012 | Scientific Reasoning |
Astronomy
See projected schedule on the Astronomy & Astrophysics website
| Course No. | Course Title |
|---|---|
| ASTR-015 | Astronomy in Science Fiction |
